| Clock Hour Programs | Digital Marketing- Detroit, MI | Machine Learning Specialist- Detroit, MI | Business Information Technology Specialist- Detroit, MI | |||
|---|---|---|---|---|---|---|
| w/parent | not w/parent | w/parent | not w/parent | w/parent | not w/parent | |
| Tuition and fees- books, course materials, supplies, and equipment | $ 17,995.00 | $ 17,995.00 | $ 17,995.00 | $ 17,995.00 | $ 17,995.00 | $ 17,995.00 |
| Food and housing | $ 9,000.00 | $ 12,810.00 | $ 9,000.00 | $ 12,810.00 | $ 9,000.00 | $ 12,810.00 |
| Transportation | $ 6,832.50 | $ 8,955.00 | $ 6,832.50 | $ 8,955.00 | $ 6,832.50 | $ 8,955.00 |
| Personal/ Misc | $ 3,030.00 | $ 10,267.00 | $ 3,030.00 | $ 10,267.00 | $ 3,030.00 | $ 10,267.00 |
| Total Cost of Attendance | $ 36,857.50 | $ 50,027.00 | $ 36,857.50 | $ 50,027.00 | $ 36,857.50 | $ 50,027.00 |
| Credit Hour Program | Associate of Applied Science in Information Technology (1) | |
|---|---|---|
| w/parent | not w/parent | |
| Tuition and fees- books, course materials, supplies, and equipment (2) | $ 10,320.00 | $ 10,320.00 |
| Food and housing (3) | $ 14,100.00 | $ 18,588.50 |
| Transportation (5) | $ 11,868.00 | $ 14,299.75 |
| Personal/ Misc (4) | $ 4,747.00 | $ 13,219.00 |
| Registration Fee | $ 825.00 | $ 825.00 |
| Application Fee | $ 25.00 | $ 25.00 |
| Technology Fees | $ 707.64 | $ 707.64 |
| Student Services Fees | $ 270.00 | $ 270.00 |
| Total Fall/ Winter/Summer (1 year) Cost of Attendance (6) | $ 42,862.64 | $ 58,524.89 |
| Clock Hour Programs | Digital Marketing- Detroit, MI | Machine Learning Specialist- Detroit, MI | Business Information Technology Specialist- Detroit, MI | |||
|---|---|---|---|---|---|---|
| w/parent | not w/parent | w/parent | not w/parent | w/parent | not w/parent | |
| Tuition and fees- books, course materials, supplies, and equipment | $ 17,995.00 | $ 17,995.00 | $ 17,995.00 | $ 17,995.00 | $ 17,995.00 | $ 17,995.00 |
| Food and housing | $ 9,000.00 | $ 12,810.00 | $ 9,000.00 | $ 12,810.00 | $ 9,000.00 | $ 12,810.00 |
| Transportation | $ 6,832.50 | $ 8,955.00 | $ 6,832.50 | $ 8,955.00 | $ 6,832.50 | $ 8,955.00 |
| Personal/ Misc | $ 3,030.00 | $ 10,267.00 | $ 3,030.00 | $ 10,267.00 | $ 3,030.00 | $ 10,267.00 |
| Total Cost of Attendance | $ 36,857.50 | $ 50,027.00 | $ 36,857.50 | $ 50,027.00 | $ 36,857.50 | $ 50,027.00 |
| Credit Hour Program | Associate of Applied Science in Information Technology (1) | |
|---|---|---|
| w/parent | not w/parent | |
| Tuition and fees- books, course materials, supplies, and equipment (2) | $ 10,320.00 | $ 10,320.00 |
| Food and housing (3) | $ 14,100.00 | $ 18,588.50 |
| Transportation (5) | $ 11,868.00 | $ 14,299.75 |
| Personal/ Misc (4) | $ 4,747.00 | $ 13,219.00 |
| Registration Fee | $ 825.00 | $ 825.00 |
| Application Fee | $ 25.00 | $ 25.00 |
| Technology Fees | $ 707.64 | $ 707.64 |
| Student Services Fees | $ 270.00 | $ 270.00 |
| Total Fall/ Winter/Summer (1 year) Cost of Attendance (6) | $ 42,862.64 | $ 58,524.89 |
(1) Associate of Applied Science in Information Technology is 100% online
(2) Tuition estimate is for full time enrollment. Tuition is charged per credit hour at 322.5/ credit hour
(3) Living expenses includes both an amount for housing and food, calculated at three meals per day.
(4) Personal Miscellaneous Expenses includes amounts for clothing, personal hygiene, healthcare, and personal communications.
(5) Transportation reflects travel to and from school, home and/or work.
(6) 42 weeks per acedemic year (3 semesters) 84 weeks in total (6 total semesters)
(1) Associate of Applied Science in Information Technology is 100% online
(2) Tuition estimate is for full time enrollment. Tuition is charged per credit hour at 322.5/ credit hour
(3) Living expenses includes both an amount for housing and food, calculated at three meals per day.
(4) Personal Miscellaneous Expenses includes amounts for clothing, personal hygiene, healthcare, and personal communications.
(5) Transportation reflects travel to and from school, home and/or work.
(6) 42 weeks per acedemic year (3 semesters) 84 weeks in total (6 total semesters)
If you have any questions or need assistance,
our admissions team is here to help. Contact us at :
If you have any questions or need assistance, our admissions team is here to help. Contact us at :
Machine Learning Specialist
AI Prompt Specialist
Digital Marketing Professional
Full Stack Developer
Business Information Technology Specialist
Associate of Applied Science in Information Technology
Technology Professional 2
Technology Professional 6
Home Inspection Professional
Career Skills Program (CSP)
MRI Technology Associate
VET TECH 2.0
See what our students are saying.
DSDT College is accredited by the Commission of the Council on Occupational Education.
If you have questions about completing your application or want to know more about starting classes, please don’t hesitate to reach out to us. Our dedicated team is here to assist you every step of the way.
DSDT College is accredited by the Commission of the Council on Occupational Education.
If you have questions about completing your application or want to know more about starting classes, please don’t hesitate to reach out to us. Our dedicated team is here to assist you every step of the way.
Copyright © 2025 DSDT College - All Rights Reserved | Privacy Policy | Terms of Use | Non-Discrimination Policy